Unofficial Results of 2021 Annual Town Meeting
Day One
| # | Article | Result | Vote | Timestamp |
| 1 | Recognize Citizens and Employees for Particular Service to the Town | Passed | Vote 1: 91-0 Vote 2: 92-0 |
|
| 2 | Pay Previous Fiscal Years Unpaid Bills | Passed | 87-4 | |
| 3 | Current Year Article | Passed | 82-6 | |
| 4 | OPEB Funding | Passed | 84-10 | |
| 5 | Enterprise Fund Budgets | Passed | 93-5 | |
| 6 | Fiscal Year 2023 Revolving Fund Expenditure Limits | Passed | 93-10 | |
| 7 | Update Personnel Bylaws and Wage & Classification Plan and Fund Union Agreements | Passed | 94-12 | |
| 8 | Surface Water Quality Committee Budget | Passed | 109-9 | |
| 9 | Wastewater FY2022 Budget Request | Passed | 92-22 | |
| 10 | Fiscal Year 2023 Omnibus Budget | Passed | Operating Budget: 103-44
Capital Budget: |
|
| 11 | Capital Stabilization Fund Appropriation | Passed | 129-14 | |
| 12 | Community Preservation Act – Set Asides and Transfers | Passed | 135-6 | |
| 13 | Amend Outdoor Seating Zoning Bylaw | Passed | 108-21 | |
| 14 | Lease Agreement for Space on Reeve’s Hill Cell Tower | Passed (as amended) | 150-4 | 2:51pm |
| 15 | CPA Open Space: Acquisition of 27 Sherman’s Bridge Road | Passed | 155-23 | 3:20pm |
| 16 | Oxbow Meadow Field ADA Accessibility Funding | Passed (as amended) | 118-8 | 3:37pm |
| 17 | Local Historic District Bylaw Amendment | Passed | 111-1 | |
| 26 | Amend Town Code for the Municipal Affordable Housing Trust Fund | Passed | 87-5 | |
| 29 | Town Acceptance of Whittemore Lane as a Public Way | Passed Over | 97-3 | |
| 30 | Choose Town Officers | Passed | 95-2 | 3:58pm |
| 31 | Hear Reports | Passed | 93-2 | 4:01pm |
| 32 | Sell or Trade Vehicles and Equipment | Passed | 85-2 | 4:03pm |
Under Article 31, congratulations to Anette Lewis, the Public Ceremonies Committee’s selection for the Lydia Maria Child Award.
Meeting continues to a time certain, ending for the day at 4:05pm
Day Two
| 18 | Amend Bylaw on Finance Committee Reports | Passed | 121-13 | 12:37pm |
| 19 | Amend Conservation Cluster Bylaw | Passed | 133-15 | 12:42pm |
| 20 | Appointment of Finance Committee | Moved for further study | 144-100 | 12:50pm |
| 21 | Council on Aging and Community Center Construction | Passed | 230-71 | approx 1:26pm |
| 22 | CPA – Housing: Launcher Way Acquisition | Passed | 268-31 | 2:08pm |
| 23 | Resolution on Expenditure of Funds for Stonebridge Road Bridge | Failed | 59-236 | |
| 24 | Rescind Appropriation for Framingham Bridge | Passed | 255-34 | 2:59pm |
| 25 | Loker Grass Field Construction | Passed | 254-69 | 3:02pm |
| 27 | CPA – Housing: Fire Sprinkler System at 89 Oxbow Condo Trust | Passed | 130-11 | 3:37pm |
| 28 | CPA – Historic Preservation: Library Document Preservation | Passed | 131-0 | 3:42pm |
Meeting adjourned at 3:45pm